| Home | Week 4 Rankings | Week 5 Injuries | FFL Blog |
|
|
2007 Fantasy Football Draft
Overall Rankings
Partners
Fantasy Football
Blogs
|
NFL Fantasy Football
Here is the list of 2007 NFL Team
Bye Weeks. It is sorted by week. The current week is
listed at the top of the page and it is broken by the fantasy
football position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player/Defense | Team | Bye Week | Position |
| Carolina | CAR | 7 | Defense |
| Cleveland | CLE | 7 | Defense |
| Green Bay | GB | 7 | Defense |
| San Diego | SD | 7 | Defense |
| Dave Rayner | GB | 7 | Kicker |
| John Kasay | CAR | 7 | Kicker |
| Nate Kaeding | SD | 7 | Kicker |
| Phil Dawson | CLE | 7 | Kicker |
| Brett Favre | GB | 7 | Quarterback |
| Charlie Frye | CLE | 7 | Quarterback |
| Jake Delhomme | CAR | 7 | Quarterback |
| Philip Rivers | SD | 7 | Quarterback |
| Brandon Jackson | GB | 7 | Running Back |
| DeAngelo Williams | CAR | 7 | Running Back |
| DeShaun Foster | CAR | 7 | Running Back |
| Jamal Lewis | CLE | 7 | Running Back |
| LaDainian Tomlinson | SD | 7 | Running Back |
| Michael Turner | SD | 7 | Running Back |
| Vernand Morency | GB | 7 | Running Back |
| Antonio Gates | SD | 7 | Tight End |
| Kellen Winslow | CLE | 7 | Tight End |
| Braylon Edwards | CLE | 7 | Wide Receiver |
| Craig Davis | SD | 7 | Wide Receiver |
| Donald Driver | GB | 7 | Wide Receiver |
| Drew Carter | CAR | 7 | Wide Receiver |
| Greg Jennings | GB | 7 | Wide Receiver |
| Joe Jurevicius | CLE | 7 | Wide Receiver |
| Steve Smith | CAR | 7 | Wide Receiver |
| Vincent Jackson | SD | 7 | Wide Receiver |
| Player/Defense | Team | Bye Week | Position |
| Jacksonville | JAC | 4 | Defense |
| New Orleans | NO | 4 | Defense |
| Tennessee | TEN | 4 | Defense |
| Washington | WAS | 4 | Defense |
| Josh Scobee | JAC | 4 | Kicker |
| Olindo Mare | NO | 4 | Kicker |
| Rob Bironas | TEN | 4 | Kicker |
| Shaun Suisham | WAS | 4 | Kicker |
| Byron Leftwich | JAC | 4 | Quarterback |
| Drew Brees | NO | 4 | Quarterback |
| Jason Campbell | WAS | 4 | Quarterback |
| Vince Young | TEN | 4 | Quarterback |
| Chris Brown | TEN | 4 | Running Back |
| Chris Henry | TEN | 4 | Running Back |
| Clinton Portis | WAS | 4 | Running Back |
| Deuce McAllister | NO | 4 | Running Back |
| Fred Taylor | JAC | 4 | Running Back |
| Ladell Betts | WAS | 4 | Running Back |
| LenDale White | TEN | 4 | Running Back |
| Maurice Jones-Drew | JAC | 4 | Running Back |
| Reggie Bush | NO | 4 | Running Back |
| Bo Scaife | TEN | 4 | Tight End |
| Chris Cooley | WAS | 4 | Tight End |
| Eric Johnson | NO | 4 | Tight End |
| Brandon Jones | TEN | 4 | Wide Receiver |
| Brandon Lloyd | WAS | 4 | Wide Receiver |
| Devery Henderson | NO | 4 | Wide Receiver |
| Eric Moulds | TEN | 4 | Wide Receiver |
| Marques Colston | NO | 4 | Wide Receiver |
| Matt Jones | JAC | 4 | Wide Receiver |
| Reggie Williams | JAC | 4 | Wide Receiver |
| Santana Moss | WAS | 4 | Wide Receiver |
| Player/Defense | Team | Bye Week | Position |
| Cincinnati | CIN | 5 | Defense |
| Minnesota | MIN | 5 | Defense |
| Oakland | OAK | 5 | Defense |
| Philadelphia | PHI | 5 | Defense |
| David Akers | PHI | 5 | Kicker |
| Ryan Longwell | MIN | 5 | Kicker |
| Sebastian Janikowski | OAK | 5 | Kicker |
| Shayne Graham | CIN | 5 | Kicker |
| Carson Palmer | CIN | 5 | Quarterback |
| Daunte Culpepper | OAK | 5 | Quarterback |
| Donovan McNabb | PHI | 5 | Quarterback |
| Tarvaris Jackson | MIN | 5 | Quarterback |
| Adrian L. Peterson | MIN | 5 | Running Back |
| Brian Westbrook | PHI | 5 | Running Back |
| Chester Taylor | MIN | 5 | Running Back |
| Dominic Rhodes | OAK | 5 | Running Back |
| LaMont Jordan |