| Home | Overall Rankings | Position Rankings | FFL Blog |
|
|
2008 Fantasy Football Rankings
NFL Team Information Fantasy Football Cheat Sheets
NFL Fantasy Football Cheat Sheets
Fantasy Football Drafting Advice
Running Back
Advice
Partners
Fantasy
Football Blogs
|
|
Overall NFL 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | Team/Pos |
| 1 | LaDainian Tomlinson | (SD - RB) |
| 2 | Adrian Peterson | (Min - RB) |
| 3 | Steven Jackson | (StL - RB) |
| 4 | Brian Westbrook | (Phi - RB) |
| 5 | Tom Brady | (NE - QB) |
| 6 | Joseph Addai | (Ind - RB) |
| 7 | Randy Moss | (NE - WR) |
| 8 | Frank Gore | (SF - RB) |
| 9 | Marion Barber | (Dal - RB) |
| 10 | Clinton Portis | (Was - RB) |
| 11 | Peyton Manning | (Ind - QB) |
| 12 | Marshawn Lynch | (Buf - RB) |
| 13 | Terrell Owens | (Dal - WR) |
| 14 | Larry Johnson | (KC - RB) |
| 15 | Ryan Grant | (GB - RB) |
| 16 | Reggie Wayne | (Ind - WR) |
| 17 | Braylon Edwards | (Cle - WR) |
| 18 | Tony Romo | (Dal - QB) |
| 19 | Andre Johnson | (Hou - WR) |
| 20 | Maurice Jones-Drew | (Jac - RB) |
| 21 | Larry Fitzgerald | (Ari - WR) |
| 22 | Willis McGahee | (Bal - RB) |
| 23 | T.J. Houshmandzadeh | (Cin - WR) |
| 24 | Marques Colston | (NO - WR) |
| 25 | Steve Smith | (Car - WR) |
| 26 | Drew Brees | (NO - QB) |
| 27 | Brandon Jacobs | (NYG - RB) |
| 28 | Laurence Maroney | (NE - RB) |
| 29 | Torry Holt | (StL - WR) |
| 30 | Jamal Lewis | (Cle - RB) |
| 31 | Plaxico Burress | (NYG - WR) |
| 32 | Chad Johnson | (Cin - WR) |
| 33 | Antonio Gates | (SD - TE) |
| 34 | Carson Palmer | (Cin - QB) |
| 35 | Ben Roethlisberger | (Pit - QB) |
| 36 | Brandon Marshall | (Den - WR) |
| 37 | Santonio Holmes | (Pit - WR) |
| 38 | Willie Parker | (Pit - RB) |
| 39 | Anquan Boldin | (Ari - WR) |
| 40 | Jason Witten | (Dal - TE) |
| 41 | Wes Welker | (NE - WR) |
| 42 | Derek Anderson | (Cle - QB) |
| 43 | Michael Turner | (Atl - RB) |
| 44 | Roy Williams | (Det - WR) |
| 45 | Darren McFadden | (Oak - RB) |
| 46 | Ronnie Brown | (Mia - RB) |
| 47 | Kellen Winslow | (Cle - TE) |
| 48 | Reggie Bush | (NO - RB) |
| 49 | Calvin Johnson | (Det - WR) |
| 50 | Greg Jennings | (GB - WR) |
| 51 | Tony Gonzalez | (KC - TE) |
| 52 | Donovan McNabb | (Phi - QB) |
| 53 | Marvin Harrison | (Ind - WR) |
| 54 | Dallas Clark | (Ind - TE) |
| 55 | Roddy White | (Atl - WR) |
| 56 | Earnest Graham | (TB - RB) |
| 57 | Thomas Jones | (NYJ - RB) |
| 58 | Edgerrin James | (Ari - RB) |
| 59 | Matt Hasselbeck | (Sea - QB) |
| 60 | Dwayne Bowe | (KC - WR) |
| 61 | Hines Ward | (Pit - WR) |
| 62 | Chris Cooley | (Was - TE) |
| 63 | Lee Evans | (Buf - WR) |
| 64 | Jonathan Stewart | (Car - RB) |
| 65 | Jerricho Cotchery | (NYJ - WR) |
| 66 | Jay Cutler | (Den - QB) |
| 67 | Jeremy Shockey | (NO - TE) |
| 68 | Laveranues Coles | (NYJ - WR) |
| 69 | Donald Driver | (GB - WR) |
| 70 | San Diego | |
| 71 | Chris Chambers | (SD - WR) |
| 72 | LenDale White | (Ten - RB) |
| 73 | Todd Heap | (Bal - TE) |
| 74 | Vernon Davis | (SF - TE) |
| 75 | Joey Galloway | (TB - WR) |
| 76 | Santana Moss | (Was - WR) |
| 77 | Heath Miller | (Pit - TE) |
| 78 | Fred Taylor | (Jac - RB) |
| 79 | Chicago | |
| 80 | Matt Forte | (Chi - RB) |
| 81 | Marc Bulger | (StL - QB) |
| 82 | Anthony Gonzalez | (Ind - WR) |
| 83 | Eli Manning | (NYG - QB) |
| 84 | Bernard Berrian | (Min - WR) |
| 85 | Patrick Crayton | (Dal - WR) |
| 86 | Selvin Young | (Den - RB) |
| 87 | Minnesota | |
| 88 | Nate Burleson | (Sea - WR) |
| 89 | Matt Schaub | (Hou - QB) |
| 90 | Rudi Johnson | (Cin - RB) |
| 91 | David Garrard | (Jac - QB) |
| 92 | New York Gaints | |
| 93 | Kevin Smith | (Det - RB) |
| 94 | Brett Favre | (NYJ - QB) |
| 95 | Reggie Brown | (Phi - WR) |
| 96 | Julius Jones | (Sea - RB) |
| 97 | Donte' Stallworth | (Cle - WR) |
| 98 | Reggie Williams | (Jac - WR) |
| 99 | Seattle | |
| 100 | Green Bay | |
| 101 | Tony Scheffler | (Den - TE) |
| 102 | New England | |
| 103 | Alge Crumpler | (Ten - TE) |
| 104 | Jake Delhomme | (Car - QB) |
| 105 | Philip Rivers | (SD - QB) |
| 106 | Benjamin Watson | (NE - TE) |
| 107 | Justin Fargas | (Oak - RB) |
| 108 | Dallas | |
| 109 | Pittsburgh | |
| 110 | Javon Walker | (Oak - WR) |
| 111 | Derrick Mason | (Bal - WR) |
| 112 | Nick Folk | (Dal - K) |
| 113 | Ricky Williams | (Mia - RB) |
| 114 | DeAngelo Williams | (Car - RB) |
| 115 | Kevin Curtis | (Phi - WR) |
| 116 | Owen Daniels | (Hou - TE) |
| 117 | Chester Taylor | (Min - RB) |
| 118 | Donald Lee | (GB - TE) |
| 119 | Aaron Rodgers | (GB - QB) |
| 120 | Rashard Mendenhall | (Pit - RB) |
| 121 | Felix Jones | (Dal - RB) |
| 122 | Jerry Porter | (Jac - WR) |
| 123 | Shayne Graham | (Cin - K) |
| 124 | Deuce McAllister | (NO - RB) |
| 125 | Indianapolis | |
| 126 | Adam Vinatieri | (Ind - K) |
| 127 | Nate Kaeding | (SD - K) |
| 128 | Jon Kitna | (Det - QB) |
| 129 | Jacksonville | |
| 130 | D.J. Hackett | (Car - WR) |
| 131 | Rob Bironas | (Ten - K) |
| 132 | Vince Young | (Ten - QB) |
| 133 | Kurt Warner | (Ari - QB) |
| 134 | Stephen Gostkowski | (NE - K) |
| 135 | Bobby Engram | (Sea - WR) |
| 136 | Jason Campbell | (Was - QB) |
| 137 | Greg Olsen | (Chi - TE) |
| 138 | Chris Brown | (Hou - RB) |
| 139 | Chris Johnson | (Ten - RB) |
| 140 | Ahmad Bradshaw | (NYG - RB) |
| 141 | Baltimore | |
| 142 | Tennessee | |
| 143 | Kevin Boss | (NYG - TE) |
| 144 | Jerious Norwood | (Atl - RB) |
| 145 | Josh Scobee | (Jac - K) |
| 146 | Phil Dawson | (Cle - K) |
| 147 | Leon Washington | (NYJ - RB) |
| 148 | Mason Crosby | (GB - K) |
| 149 | Ronald Curry | (Oak - WR) |
| 150 | L.J. Smith | (Phi - TE) |
| 151 | Arizona | |
| 152 | Jeff Garcia | (TB - QB) |
| 153 | Sidney Rice | (Min - WR) |
| 154 | Kenny Watson | (Cin - RB) |
| 155 | Neil Rackers | (Ari - K) |
| 156 | Devin Hester | (Chi - WR) |
| 157 | Ahman Green | (Hou - RB) |
| 158 | Josh Brown | (StL - K) |
| 159 | David Akers | (Phi - K) |
| 160 | Ted Ginn Jr. | (Mia - WR) |
| 161 | Isaac Bruce | (SF - WR) |
| 162 | Matt Leinart | (Ari - QB) |
| 163 | Robbie Gould | (Chi - K) |
| 164 | Philadelphia | |
| 165 | JaMarcus Russell | (Oak - QB) |
| 166 | Jeff Reed | (Pit - K) |
| 167 | Ladell Betts | (Was - RB) |
| 168 | Ryan Longwell | (Min - K) |
| 169 | Zach Miller | (Oak - TE) |
| 170 | Maurice Morris | (Sea - RB) |
| 171 | Tampa Bay | |
| 172 | Vincent Jackson | (Phi - WR) |
| 173 | Derrick Ward | (NYG - RB) |
| 174 | Houston | |
| 175 | Kevin Jones | (Chi - RB) |
| 176 | Antwaan Randle El | (Was - WR) |
| 177 | Kris Brown | (Hou - K) |
| 178 | Amani Toomer | (NYG - WR) |
| 179 | Jabar Gaffney | (NE - WR) |
| 180 | Bryant Johnson | (Ari - WR) |
| 181 | Shaun McDonald | (Det - WR) |
| 182 | Tatum Bell | (Det - RB) |
| 183 | Jason Hanson | (Det - K) |
| 184 | Justin Gage | (TEN - WR) |
| 185 | Aaron Stecker | (NO - RB) |
| 186 | Desmond Clark | (Chi - TE) |
| 187 | Matt Ryan | (Atl - QB) |
| 188 | Buffalo | |
| 189 | Randy McMichael | (StL - TE) |
| 190 | Joe Jurevicius | (Cle - WR) |
| 191 | Limas Sweed | (Pit - WR) |
| 192 | Jason Elam | (Atl - K) |
| 193 | Dominic Rhodes | (Ind - RB) |
| 194 | Kevin Walter | (Hou - WR) |
| 195 | Bubba Franks | (NYJ - TE) |
| 196 | Brodie Croyle | (KC - QB) |
| 197 | Detroit | |
| 198 | Denver | |
| 199 | Chris Baker | (NYJ - TE) |
| 200 | Chad Pennington | (Mia - QB) |
Fantasy Football Manager - Copyright 2007
* Not Affiliated with the
National Football League or NFL.com*