NFL Fantasy Football
2013 Fantasy Football Stats
Average Fantasy Stats through Week 9 on the Regular Season
Top Fantasy Quarterbacks
| Quarterback | Avg Yards |
Avg TDs |
Avg Int |
Avg Rush |
Avg Rush TD |
Avg 2PT |
Avg Fum Lost |
| Peyton Manning Den | 364.9 | 3.6 | 0.8 | -3.3 | 0.1 | 0 | 0.5 |
| Drew Brees NO | 334 | 2.6 | 0.9 | 4 | 0.1 | 0 | 0 |
| Case Keenum Hou | 310.5 | 2 | 0 | 18 | 0 | 0 | 0.5 |
| Matthew Stafford Det | 327.1 | 2 | 0.8 | 3.1 | 0.3 | 0 | 0.3 |
| Philip Rivers SD | 309.1 | 2.1 | 0.9 | 5.8 | 0 | 0 | 0 |
| Tony Romo Dal | 283.7 | 2.2 | 0.7 | 4.4 | 0 | 0.1 | 0.1 |
| Cam Newton Car | 225.1 | 1.6 | 0.9 | 31.4 | 0.5 | 0 | 0.1 |
| Andrew Luck Ind | 230.6 | 1.6 | 0.4 | 22.9 | 0.4 | 0.3 | 0.1 |
| Aaron Rodgers GB | 277.3 | 1.9 | 0.5 | 14.4 | 0 | 0 | 0 |
| Nick Foles Phi | 171.3 | 2.2 | 0 | 7 | 0.2 | 0 | 0 |
| Josh McCown Chi | 238 | 1.5 | 0 | 26.5 | 0 | 0 | 0 |
| Matt Ryan Atl | 305.3 | 1.9 | 1.3 | 1.9 | 0 | 0 | 0.1 |
| Andy Dalton Cin | 287.4 | 1.8 | 1.1 | 9.8 | 0 | 0 | 0.3 |
| Russell Wilson Sea | 205 | 1.7 | 0.7 | 41.7 | 0.1 | 0 | 0.6 |
| Jake Locker Ten | 205.3 | 1.3 | 0.5 | 22.8 | 0.3 | 0 | 0 |
| Jason Campbell Cle | 187 | 1.7 | 0 | 12.3 | 0 | 0 | 0 |
| Jay Cutler Chi | 236.9 | 1.7 | 1 | 13.1 | 0 | 0.3 | 0.4 |
| Michael Vick Phi | 202.5 | 0.8 | 0.5 | 51.3 | 0.3 | 0 | 0.3 |
| Ben Roethlisberger Pit | 291.3 | 1.5 | 1.1 | 6.1 | 0 | 0 | 0.5 |
| Colin Kaepernick SF | 198 | 1.1 | 0.6 | 36.8 | 0.4 | 0 | 0.5 |
| Mike Glennon TB | 233 | 1.6 | 0.6 | 9.4 | 0 | 0 | 0.4 |
| Robert Griffin III Was | 271.1 | 1.1 | 1.1 | 32.1 | 0 | 0 | 0.4 |
| Terrelle Pryor Oak | 205.3 | 0.7 | 1.3 | 69.3 | 0.1 | 0 | 0 |
| Tom Brady NE | 250.7 | 1.4 | 0.7 | 1.9 | 0 | 0 | 0.1 |
| Alex Smith KC | 213.2 | 1 | 0.4 | 29.4 | 0.1 | 0 | 0 |
| Joe Flacco Bal | 270.9 | 1.3 | 1.1 | 8 | 0 | 0.1 | 0.1 |
| Ryan Tannehill Mia | 247.1 | 1.4 | 1.1 | 10.4 | 0.1 | 0 | 0.6 |
| Christian Ponder Min | 214.4 | 0.6 | 1.2 | 28.6 | 0.8 | 0 | 0.6 |
| Matt Schaub Hou | 258.7 | 1.3 | 1.5 | 0.8 | 0 | 0 | 0 |
| Eli Manning NYG | 270.9 | 1.3 | 1.9 | 4.8 | 0 | 0 | 0.3 |
Top Fantasy Running Backs
| Running Back | Avg Rush |
Avg TDs |
Avg Rec Yard |
Avg Rec TD |
Avg 2PT |
Avg Fum Lost |
| Matt Forte Chi | 82.3 | 0.9 | 39.5 | 0 | 0.1 | 0.1 |
| Jamaal Charles KC | 80.6 | 0.7 | 43.2 | 0.2 | 0 | 0.2 |
| Adrian Peterson Min | 88.9 | 0.9 | 20.1 | 0.1 | 0 | 0.3 |
| Knowshon Moreno Den | 57 | 1 | 35.9 | 0.1 | 0 | 0 |
| Shane Vereen NE | 101 | 0 | 58 | 0 | 0 | 0 |
| Reggie Bush Det | 74 | 0.3 | 47.9 | 0.3 | 0 | 0.1 |
| Marshawn Lynch Sea | 80.7 | 0.7 | 21.9 | 0.1 | 0 | 0.1 |
| LeSean McCoy Phi | 86.3 | 0.3 | 35.6 | 0.1 | 0 | 0.1 |
| Frank Gore SF | 77.3 | 0.9 | 12 | 0 | 0 | 0.3 |
| Eddie Lacy GB | 85.1 | 0.6 | 11.1 | 0 | 0 | 0.1 |
| Alfred Morris Was | 85.8 | 0.6 | 2.8 | 0 | 0 | 0.1 |
| Zac Stacy StL | 79.2 | 0.3 | 15.2 | 0.2 | 0 | 0 |
| Fred Jackson Buf | 55.8 | 0.7 | 27.2 | 0 | 0 | 0 |
| Chris Johnson Ten | 64.5 | 0.3 | 23.4 | 0.3 | 0 | 0 |
| Le'Veon Bell Pit | 56.4 | 0.6 | 29.4 | 0 | 0 | 0 |
| DeMarco Murray Dal | 65.6 | 0.4 | 26.1 | 0 | 0 | 0 |
| Peyton Hillis NYG | 53 | 0.5 | 30 | 0 | 0 | 0 |
| Stevan Ridley NE | 64.3 | 0.8 | 7.5 | 0 | 0 | 0.3 |
| Ahmad Bradshaw Ind | 62 | 0.7 | 14 | 0 | 0 | 0 |
| Arian Foster Hou | 67.8 | 0.1 | 22.9 | 0.1 | 0.1 | 0 |
| James Starks GB | 56.8 | 0.6 | 8.8 | 0 | 0 | 0 |
| Giovani Bernard Cin | 40.1 | 0.4 | 29.7 | 0.2 | 0 | 0.1 |
| Darren McFadden Oak | 50.3 | 0.6 | 12.1 | 0 | 0 | 0.1 |
| Danny Woodhead SD | 24.1 | 0.1 | 48.9 | 0.4 | 0 | 0.3 |
| Joique Bell Det | 29.5 | 0.5 | 37 | 0 | 0 | 0.1 |
| Doug Martin TB | 76 | 0.2 | 11 | 0 | 0 | 0.2 |
| Andre Ellington Ari | 41.6 | 0.3 | 24.8 | 0.1 | 0 | 0 |
| DeAngelo Williams Car | 64.9 | 0.1 | 16.6 | 0 | 0 | 0.1 |
| Ryan Mathews SD | 60 | 0.1 | 8.3 | 0.1 | 0 | 0.1 |
| Mike Tolbert Car | 25.8 | 0.5 | 10.4 | 0.3 | 0 | 0 |
| Pierre Thomas NO | 34.6 | 0 | 36.3 | 0.3 | 0 | 0.1 |
| Maurice Jones-Drew Jax | 48.9 | 0.3 | 13.8 | 0 | 0 | 0 |
| Lamar Miller Mia | 56 | 0.3 | 9 | 0 | 0 | 0.1 |
| Jacquizz Rodgers Atl | 27.5 | 0.3 | 23.9 | 0.3 | 0 | 0.1 |
| C.J. Spiller Buf | 59.8 | 0.1 | 9.4 | 0 | 0 | 0.1 |
| Ray Rice Bal | 37 | 0.4 | 19.3 | 0 | 0 | 0.3 |
| Rashard Mendenhall Ari | 40.1 | 0.4 | 9.4 | 0 | 0 | 0.1 |
| Darren Sproles NO | 14.8 | 0.1 | 46 | 0.1 | 0 | 0.1 |
| Jason Snelling Atl | 20.8 | 0.2 | 22.3 | 0.3 | 0 | 0 |
| Roy Helu Jr. Was | 20.4 | 0.5 | 18.9 | 0 | 0 | 0 |
| Trent Richardson Ind | 44.1 | 0.3 | 12.9 | 0 | 0 | 0.1 |
| Vick Ballard Ind | 63 | 0 | -5 | 0 | 0 | 0 |
| Jonathan Stewart Car | 43 | 0 | 22 | 0 | 0 | 0 |
| Bilal Powell NYJ | 46 | 0.1 | 17.4 | 0 | 0 | 0 |
| BenJarvus Green-Ellis Cin | 47.1 | 0.3 | 1 | 0 | 0 | 0.1 |
| Brandon Jacobs NYG | 30.8 | 0.6 | 2.6 | 0 | 0 | 0.2 |
| Steven Jackson Atl | 35 | 0 | 19.8 | 0.3 | 0 | 0 |
| Rashad Jennings Oak | 30.3 | 0.1 | 21.4 | 0 | 0 | 0 |
| Brandon Bolden NE | 29.3 | 0.3 | 15.3 | 0 | 0 | 0 |
| Ben Tate Hou | 49.9 | 0.1 | 6.8 | 0 | 0 | 0.3 |
| Mike James TB | 42.3 | 0 | 7.2 | 0 | 0 | 0 |
| Daniel Thomas Mia | 27 | 0.3 | 6.3 | 0.1 | 0 | 0 |
| Chris Ivory NYJ | 46.1 | 0.1 | -0.3 | 0 | 0 | 0 |
| Kendall Hunter SF | 26.3 | 0.4 | 1.6 | 0 | 0 | 0 |
Top Fantasy Wide Receivers
| Wide Receiver | Avg Rec Yrd |
Avg TDs |
Avg Rush Yrd |
Avg 2PT |
Avg Fum Lost |
| Calvin Johnson Det | 117.3 | 1 | 0 | 0 | 0.1 |
| Jordy Nelson GB | 89.5 | 0.9 | 0 | 0 | 0 |
| Julio Jones Atl | 116 | 0.4 | 1.4 | 0 | 0.2 |
| DeSean Jackson Phi | 91.4 | 0.7 | 0 | 0 | 0 |
| Wes Welker Den | 69.4 | 1.1 | 0 | 0 | 0.1 |
| Dez Bryant Dal | 78.3 | 0.9 | 0.1 | 0 | 0.1 |
| Demaryius Thomas Den | 85.6 | 0.8 | 0 | 0 | 0 |
| A.J. Green Cin | 95.8 | 0.6 | 0 | 0 | 0 |
| Brandon Marshall Chi | 80.9 | 0.8 | 0 | 0.1 | 0 |
| Andre Johnson Hou | 101.6 | 0.4 | 0 | 0 | 0 |
| Josh Gordon Cle | 89.4 | 0.4 | 4.6 | 0 | 0 |
| Justin Blackmon Jax | 103.8 | 0.3 | -0.3 | 0 | 0 |
| Victor Cruz NYG | 84.6 | 0.5 | 0 | 0 | 0 |
| Randall Cobb GB | 75.6 | 0.4 | 15.6 | 0 | 0 |
| Antonio Brown Pit | 87.6 | 0.4 | 2.4 | 0 | 0 |
| Alshon Jeffery Chi | 77.6 | 0.4 | 11.1 | 0.1 | 0 |
| Vincent Jackson TB | 79.3 | 0.5 | 0 | 0 | 0 |
| T.Y. Hilton Ind | 66.6 | 0.6 | 0.8 | 0 | 0 |
| Eric Decker Den | 83.6 | 0.4 | 0 | 0 | 0.1 |
| Jerricho Cotchery Pit | 60.6 | 0.7 | -0.7 | 0 | 0 |
| Keenan Allen SD | 75.3 | 0.4 | 0 | 0 | 0 |
| Pierre Garcon Was | 85.5 | 0.3 | 1.3 | 0 | 0 |
| Marvin Jones Cin | 48.3 | 0.8 | 6.2 | 0 | 0 |
| Torrey Smith Bal | 88.4 | 0.1 | 0 | 0 | 0 |
| Denarius Moore Oak | 64.1 | 0.5 | 0 | 0 | 0 |
| Eddie Royal SD | 42.6 | 0.9 | 0.5 | 0 | 0.1 |
| Larry Fitzgerald Ari | 58.8 | 0.6 | 0.5 | 0 | 0.1 |
| Reggie Wayne Ind | 71.9 | 0.3 | 0.7 | 0.1 | 0 |
| Terrance Williams Dal | 59.6 | 0.5 | 0.5 | 0.1 | 0.1 |
| Marlon Brown Bal | 42.4 | 0.7 | -0.3 | 0.1 | 0 |
| Aaron Dobson NE | 56.8 | 0.5 | 0 | 0 | 0 |
| Riley Cooper Phi | 50.3 | 0.6 | 2 | 0 | 0 |
| Anquan Boldin SF | 68.9 | 0.3 | 0 | 0 | 0 |
| Cecil Shorts III Jax | 70.6 | 0.1 | 0 | 0 | 0 |
| Stevie Johnson Buf | 52.9 | 0.4 | 1.3 | 0.1 | 0 |
| Nate Burleson Det | 79.7 | 0 | -2.7 | 0 | 0 |
| James Jones GB | 61 | 0.3 | 0 | 0 | 0.2 |
| Emmanuel Sanders Pit | 61.8 | 0.3 | 0 | 0.1 | 0 |
| Santonio Holmes NYJ | 60.8 | 0.3 | 0 | 0 | 0 |
| Brandon LaFell Car | 50.3 | 0.4 | 1.3 | 0 | 0 |
| Rueben Randle NYG | 46.6 | 0.5 | 0 | 0 | 0.1 |
| Harry Douglas Atl | 71.4 | 0.1 | 0 | 0 | 0.1 |
| Malcom Floyd SD | 74.5 | 0 | 0 | 0 | 0 |
| Golden Tate Sea | 52 | 0.3 | 3.2 | 0 | 0 |
| Steve Smith Car | 48.4 | 0.4 | 0 | 0 | 0 |
| Brian Hartline Mia | 59.6 | 0.3 | 0 | 0 | 0 |
| Brandon Gibson Mia | 46.6 | 0.4 | 0 | 0 | 0 |
| Danny Amendola NE | 59.2 | 0.2 | 0.2 | 0 | 0 |
| Kenbrell Thompkins NE | 41.8 | 0.5 | 0 | 0 | 0 |
| Michael Floyd Ari | 55.8 | 0.3 | 0 | 0 | 0 |
| Mike Brown Jax | 56.5 | 0.3 | 0 | 0 | 0 |
| Nate Washington Ten | 54.9 | 0.3 | 0 | 0 | 0 |
| DeAndre Hopkins Hou | 58.8 | 0.3 | 0 | 0 | 0.1 |
| Mike Wallace Mia | 60 | 0.1 | 2.5 | 0 | 0 |
| Kendall Wright Ten | 62.8 | 0.1 | 0 | 0 | 0 |
| Kenny Stills NO | 45.3 | 0.4 | 0.5 | 0 | 0 |
| Hakeem Nicks NYG | 65.1 | 0 | 0 | 0 | 0 |
| Greg Jennings Min | 49 | 0.3 | 0 | 0 | 0 |
| Ted Ginn Jr. Car | 45.9 | 0.3 | 1 | 0 | 0 |
| Julian Edelman NE | 52.6 | 0.2 | 1.2 | 0 | 0 |
| Doug Baldwin Sea | 49.7 | 0.2 | 0.3 | 0 | 0 |
| Tim Wright TB,TE | 43.2 | 0.3 | 0 | 0 | 0 |
| Leonard Hankerson Was | 38.6 | 0.4 | 0 | 0 | 0 |
| Rod Streater Oak | 52.1 | 0.1 | 1.1 | 0 | 0 |
| Austin Pettis StL | 33 | 0.4 | 0 | 0 | 0 |
| Marques Colston NO | 48.9 | 0.1 | 0 | 0 | 0 |
| Jeremy Kerley NYJ | 43.4 | 0.3 | -0.1 | 0 | 0 |
| Marquise Goodwin Buf | 34.2 | 0.4 | -0.2 | 0 | 0.2 |
| Mike Williams TB | 36 | 0.3 | 0 | 0 | 0 |
| Jerome Simpson Min | 55.8 | 0 | 0 | 0 | 0 |
| Brittan Golden Ari | 53 | 0 | 0 | 0 | 0 |
| Greg Salas NYJ | 57 | 0 | 0 | 0 | 0 |
| Robert Woods Buf | 38.8 | 0.2 | 1.8 | 0.1 | 0 |
| Dwayne Bowe KC | 41 | 0.2 | 0 | 0 | 0 |
| Jarrett Boykin GB | 41.7 | 0.2 | 0 | 0 | 0 |
| Donnie Avery KC | 44 | 0.1 | 0.7 | 0 | 0.1 |
| Sidney Rice Sea | 28.9 | 0.4 | 0 | 0 | 0.1 |
Top Fantasy Tight Ends
| Tight End | Avg Yards |
Avg TDs |
Avg Fum Lost |
| Jimmy Graham NO | 93.3 | 1.3 | 0 |
| Vernon Davis SF | 74 | 1 | 0 |
| Julius Thomas Den | 56.4 | 1 | 0 |
| Rob Gronkowski NE | 94.7 | 0.3 | 0 |
| Jordan Cameron Cle | 66.7 | 0.7 | 0 |
| Joseph Fauria Det | 20.3 | 1.3 | 0 |
| Tony Gonzalez Atl | 59.5 | 0.5 | 0 |
| Owen Daniels Hou | 50.4 | 0.6 | 0 |
| Dwayne Allen Ind | 20 | 1 | 0 |
| Jason Witten Dal | 56.1 | 0.4 | 0 |
| Jermichael Finley GB | 50 | 0.5 | 0 |
| Antonio Gates SD | 68.8 | 0.3 | 0.1 |
| Jordan Reed Was | 60.7 | 0.3 | 0 |
| Martellus Bennett Chi | 49 | 0.5 | 0 |
| Charles Clay Mia | 45.4 | 0.4 | 0 |
| Greg Olsen Car | 53.3 | 0.4 | 0 |
| Kellen Winslow NYJ | 42.3 | 0.5 | 0 |
| Jared Cook StL | 45.7 | 0.3 | 0.1 |
| Tim Wright TB - WR,TE | 43.2 | 0.3 | 0 |
| Kyle Rudolph Min | 39.1 | 0.4 | 0 |
| Coby Fleener Ind | 37.4 | 0.4 | 0 |
| Garrett Graham Hou | 35.7 | 0.4 | 0 |
| Dallas Clark Bal | 39.9 | 0.3 | 0 |
| Delanie Walker Ten | 31.3 | 0.4 | 0 |
| Scott Chandler Buf | 40.8 | 0.2 | 0 |
| Zach Miller Sea | 25.6 | 0.4 | 0 |
| Jeff Cumberland NYJ | 35.4 | 0.3 | 0 |
| Heath Miller Pit | 44.7 | 0.2 | 0.2 |
