| FF News | 2010 Fantasy Football Stats | Fantasy Football Blog | Team Defense Advice | Place Kicker Advice | NFL Team Bye Weeks |
|
Fantasy Football Drafting Advice Quarterback Advice Wide Receiver Advice Tight End Advice Kicker Advice Team Defense Advice |
NFL Fantasy Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name/Team | Pass Yrds | Rush Yrds | Pass TDs | Rush TDs | Int | Bye |
| Aaron Rodgers - GB | 4434 | 316 | 30 | 5 | 7 | 10 |
| Drew Brees - NO | 4388 | 33 | 34 | 2 | 11 | 10 |
| Peyton Manning - IND | 4500 | -13 | 33 | 0 | 16 | 7 |
| Tom Brady - NE | 4398 | 44 | 28 | 1 | 13 | 5 |
| Matt Schaub - HOU | 4770 | 57 | 29 | 0 | 15 | 7 |
| Tony Romo - DAL | 4483 | 105 | 26 | 1 | 9 | 4 |
| Philip Rivers - SD | 4254 | 50 | 28 | 1 | 9 | 10 |
| Eli Manning - NYG | 4021 | 65 | 27 | 0 | 14 | 8 |
| Kevin Kolb - PHI | - | - | - | - | - | 8 |
| Carson Palmer - CIN | 3094 | 93 | 21 | 3 | 13 | 6 |
| Joe Flacco - BAL | 3613 | 56 | 21 | 0 | 12 | 8 |
| Matt Ryan - ATL | 2916 | 49 | 22 | 1 | 14 | 8 |
| Jay Cutler - CHI | 3666 | 173 | 27 | 1 | 26 | 8 |
| Brett Farve - MIN | 4202 | 7 | 33 | 0 | 7 | 4 |
| Mark Sanchez - NYJ | 2444 | 106 | 12 | 3 | 20 | 7 |
| Donovan McNabb - WAS | 3553 | 140 | 22 | 2 | 10 | 9 |
| Kyle Orton - DEN | 3802 | 71 | 21 | 0 | 12 | 9 |
| Chad Henne - MIA | 2878 | 32 | 12 | 1 | 14 | 5 |
| Vince Young - TEN | 1879 | 281 | 10 | 2 | 7 | 9 |
Runningbacks
| Name/Team | Rec | Rush Yrd | Rec Yrd | Rush TD | Rec TD | Fum | Bye |
| Chris Johnson - TEN | 50 | 2006 | 503 | 14 | 2 | 3 | 9 |
| Adrian Peterson - MIN | 43 | 1383 | 436 | 18 | 0 | 7 | 4 |
| M Jones-Drew - JAC | 53 | 1391 | 374 | 15 | 1 | 2 | 9 |
| Ray Rice - BAL | 78 | 1339 | 702 | 7 | 1 | 3 | 8 |
| Steven Jackson - STL | 51 | 1416 | 322 | 4 | 0 | 2 | 9 |
| Frank Gore - SF | 52 | 1120 | 406 | 10 | 3 | 4 | 9 |
| Michael Turner - ATL | 5 | 871 | 35 | 10 | 0 | 4 | 8 |
| DeAngelo Williams - CAR | 29 | 1117 | 252 | 7 | 0 | 3 | 6 |
| Cedric Benson - CIN | 17 | 1251 | 111 | 6 | 0 | 1 | 6 |
| Rashard Mendenhall - PIT | 25 | 1108 | 261 | 7 | 1 | 3 | 5 |
| Ryan Grant - GB | 25 | 1253 | 197 | 11 | 0 | 1 | 10 |
| Ryan Matthews - SD | - | - | - | - | - | - | 10 |
| Shonn Greene - NYJ | 0 | 540 | 0 | 2 | 0 | 3 | 7 |
| LeSean McCoy - PHI | 40 | 637 | 308 | 4 | 0 | 2 | 8 |
| Felix Jones - DAL | 19 | 685 | 119 | 3 | 0 | 2 | 4 |
| Beanie Wells - ARI | 12 | 793 | 143 | 7 | 0 | 4 | 6 |
| Ronnie Brown - MIA | 14 | 648 | 98 | 8 | 0 | 1 | 5 |
| Thomas Jones - KC | 10 | 1402 | 58 | 14 | 0 | 2 | 4 |
| Joseph Addai - IND | 51 | 828 | 336 | 10 | 3 | 1 | 7 |
| Jonathan Stewart - CAR | 18 | 1133 | 139 | 10 | 1 | 3 | 6 |
| Matt Forte - CHI | 57 | 929 | 471 | 4 | 0 | 6 | 8 |
| Ahmad Bradshaw - NYG | 21 | 778 | 207 | 7 | 0 | 3 | 8 |
| Jahvid Best - DET | - | - | - | - | - | - | 7 |
| Arian Foster - HOU | - | - | - | - | - | - | 7 |
| CJ Spiller - BUF | - | - | - | - | - | - | 6 |
| Knowshon Moreno - DEN | 28 | 947 | 213 | 7 | 2 | 4 | 9 |
| Justin Forsett - SEA | 41 | 619 | 350 | 4 | 1 | 3 | 5 |
| Michael Bush - OAK | 17 | 598 | 105 | 3 | 0 | 2 | 10 |
| Fred Jackson - BUF | 46 | 1062 | 371 | 2 | 2 | 3 | 6 |
| Pierre Thomas - NO | 39 | 793 | 302 | 6 | 2 | 2 | 10 |
| Cadillac Williams - TB | 28 | 821 | 219 | 4 | 3 | 1 | 4 |
| Fred Taylor - NE | 2 | 269 | 17 | 4 | 0 | 1 | 5 |
| Montario Hardesty - CLE | - | - | - | - | - | - | 8 |
| Jamaal Charles - KC | 40 | 1120 | 297 | 7 | 1 | 2 | 4 |
| LaDanian Tomlinson - NYJ | 20 | 730 | 154 | 12 | 0 | 2 | 7 |
Wide Receivers
| Name/Team | Receptions | Yards | TDs | Bye |
| Andre Johnson - HOU | 101 | 1569 | 9 | 7 |
| Randy Moss - NE | 83 | 1264 | 13 | 5 |
| Reggie Wayne - IND | 100 | 1264 | 10 | 7 |
| Miles Austin - DAL | 81 | 1320 | 11 | 4 |
| Roddy White - ATL | 85 | 1153 | 11 | 8 |
| DeSean Jackson - PHI | 63 | 1167 | 9 | 8 |
| Calvin Johnson - DET | 67 | 984 | 5 | 7 |
| Larry Fitzgerald - ARI | 97 | 1092 | 13 | 6 |
| Brandon Marshall - MIA | 101 | 1120 | 10 | 5 |
| Marques Colston - NO | 70 | 1074 | 9 | 10 |
| Greg Jennings - GB | 68 | 1113 | 4 | 10 |
| Anquan Boldin - BAL | 84 | 1024 | 4 | 8 |
| Wes Welker - NE | 123 | 1348 | 4 | 5 |
| Steve Smith - NYG | 107 | 1220 | 7 | 8 |
| Chad Ochocinco - CIN | 72 | 1047 | 9 | 6 |
| Mike Sims-Walker - JAC | 63 | 869 | 7 | 9 |
| Michael Crabtree - SF | 48 | 625 | 2 | 9 |
| Steve Smith - CAR | 65 | 982 | 7 | 6 |
| Donald Driver - GB | 70 | 1061 | 6 | 10 |
| Dwayne Bowe - KC | 47 | 589 | 4 | 4 |
| Robert Meachem - NO | 45 | 722 | 9 | 10 |
| Pierre Garcon - IND | 47 | 765 | 4 | 7 |
| Johnny Knox - CHI | 45 | 527 | 5 | 8 |
| Eddie Royal - DEN | 37 | 345 | 0 | 9 |
| TJ Houshmandzadeh - SEA | 79 | 911 | 3 | 5 |
| Hines Ward - PIT | 95 | 1167 | 6 | 5 |
| Braylon Edwards - NYJ | 45 | 680 | 4 | 7 |
| Santonio Holmes - NYJ | 79 | 1248 | 5 | 7 |
| Hakeem Nicks - NYG | 47 | 790 | 6 | 8 |
| Kenny Britt - TEN | 42 | 701 | 3 | 9 |
| Lee Evans - BUF | 44 | 612 | 7 | 6 |
| Percy Harvin - MIN | 60 | 790 | 6 | 4 |
| Mike Williams - TB | - | - | - | 4 |
| Santana Moss - WAS | 70 | 902 | 3 | 9 |
| Mohamed Massaquoi - CLE | 34 | 624 | 3 | 8 |
| Malcolm Floyd - SD | 45 | 776 | 1 | 10 |
| Jeremy Maclin - PHI | 55 | 762 | 4 | 8 |
| Terrell Owens - CIN | 55 | 829 | 5 | 6 |
| Vincent Jackson - SD | 68 | 1167 | 9 | 10 |
| Dez Bryant - DAL | - | - | - | 4 |
| Derrick Mason - BAL | 73 | 1028 | 7 | 8 |
| Austin Collie - IND | 60 | 676 | 7 | 7 |
| Mike Wallace - PIT | 39 | 756 | 6 | 5 |
| Sidney Rice - MIN | 83 | 1312 | 8 | 4 |
| Chris Chambers - KC | 45 | 730 | 5 | 4 |
Tight End
| Name/Team | Receptions | Yards | TDs | Bye |
| Dallas Clark - IND | 100 | 1106 | 10 | 7 |
| Antonio Gates - SD | 79 | 1157 | 8 | 10 |
| Jermichael Finley - GB | 55 | 676 | 5 | 10 |
| Vernon Davis - SF | 78 | 965 | 13 | 9 |
| Jason Witten - DAL | 94 | 1030 | 2 | 4 |
| Brent Celek - PHI | 76 | 971 | 8 | 8 |
| Visanthe Shiancoe - MIN | 56 | 566 | 11 | 4 |
| Chris Cooley - WAS | 29 | 332 | 2 | 9 |
| Owen Daniels - HOU | 40 | 519 | 5 | 7 |
| Kellen Winslow - TB | 77 | 884 | 5 | 4 |
| Tony Gonzalez - ATL | 83 | 867 | 6 | 8 |
| Dustin Keller - NYJ | 45 | 522 | 2 | 7 |
| John Carlson - SEA | 51 | 574 | 7 | 5 |
| Heath Miller - PIT | 76 | 789 | 6 | 5 |
| Alge Crumpler - NE | 27 | 222 | 1 | 5 |
| Jeremy Shockey - NO | 48 | 569 | 3 | 10 |
| Greg Olsen - CHI | 60 | 612 | 8 | 8 |
Fantasy Football Manager - Copyright 2007-2010
* Not Affiliated with the
National Football League or NFL.com*